<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>It&#039;s Always Game Seven</title>
	<atom:link href="http://itsalwaysgameseven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsalwaysgameseven.com</link>
	<description>Nick Veronica&#039;s sports blog</description>
	<lastBuildDate>Thu, 16 May 2013 05:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='itsalwaysgameseven.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4508b62f8289d1f14eb49e2ccc791cc4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>It&#039;s Always Game Seven</title>
		<link>http://itsalwaysgameseven.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://itsalwaysgameseven.com/osd.xml" title="It&#039;s Always Game Seven" />
	<atom:link rel='hub' href='http://itsalwaysgameseven.com/?pushpress=hub'/>
		<item>
		<title>Conacher Watch</title>
		<link>http://itsalwaysgameseven.com/2013/05/13/conacher-watch/</link>
		<comments>http://itsalwaysgameseven.com/2013/05/13/conacher-watch/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:25:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Cory Conacher]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://itsalwaysgameseven.com/?p=4036</guid>
		<description><![CDATA[I started a running list of goalies Cory Conacher has scored on while working for The Griffin. Now that I&#8217;m done at TGN, I&#8217;m keeping the list going here and beefing it up a little. Asterisks (*) denote playoff games. Carrots (^) mark game-winning goals.  Goals &#38; goalies scored on 1/19/13: Braden Holtby, Washington Capitals (video) 1/22/13^: Cam Ward, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsalwaysgameseven.com&#038;blog=13765185&#038;post=4036&#038;subd=itsalwaysgameseven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsalwaysgameseven.com/2013/05/13/conacher-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/192a8ee045f796b75dafa691c2b13f36?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nickvern</media:title>
		</media:content>

		<media:content url="http://itsalwaysgameseven.files.wordpress.com/2013/05/2452212476.jpg" medium="image">
			<media:title type="html">Conacher Watch</media:title>
		</media:content>
	</item>
		<item>
		<title>Buffalo bucket list</title>
		<link>http://itsalwaysgameseven.com/2013/05/05/buffalo-bucket-list/</link>
		<comments>http://itsalwaysgameseven.com/2013/05/05/buffalo-bucket-list/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:24:16 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itsalwaysgameseven.com/?p=4021</guid>
		<description><![CDATA[I&#8217;m leaving town at the end of the month to take a position in Pittsburgh. This is a list of things I always thought looked cool or wanted to do in Buffalo (or just need to do again). If you have suggestions, I&#8217;d love to hear them &#8212; let me know on Twitter. Only condition [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsalwaysgameseven.com&#038;blog=13765185&#038;post=4021&#038;subd=itsalwaysgameseven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsalwaysgameseven.com/2013/05/05/buffalo-bucket-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/192a8ee045f796b75dafa691c2b13f36?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nickvern</media:title>
		</media:content>
	</item>
		<item>
		<title>What is a Terry Pegula?</title>
		<link>http://itsalwaysgameseven.com/2013/04/29/what-is-a-terry-pegula/</link>
		<comments>http://itsalwaysgameseven.com/2013/04/29/what-is-a-terry-pegula/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:56:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Darcy Regier]]></category>
		<category><![CDATA[end of season press conference]]></category>
		<category><![CDATA[Ted Black]]></category>
		<category><![CDATA[Terry Pegula]]></category>

		<guid isPermaLink="false">http://itsalwaysgameseven.com/?p=4001</guid>
		<description><![CDATA[The Buffalo Sabres hosted a season-ending press conference at the First Niagara Center Monday, with team president Ted Black and still-general manager Darcy Regier holding court. Sabres owner Terry Pegula again bypassed an opportunity to speak to media, as has been par for his tenure in Buffalo. As the press conference turned from discussion to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsalwaysgameseven.com&#038;blog=13765185&#038;post=4001&#038;subd=itsalwaysgameseven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsalwaysgameseven.com/2013/04/29/what-is-a-terry-pegula/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/192a8ee045f796b75dafa691c2b13f36?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nickvern</media:title>
		</media:content>

		<media:content url="http://itsalwaysgameseven.files.wordpress.com/2013/04/endofseasonpresser.jpg" medium="image">
			<media:title type="html">endofseasonpresser</media:title>
		</media:content>
	</item>
		<item>
		<title>Final Bills draft thoughts</title>
		<link>http://itsalwaysgameseven.com/2013/04/25/final-bills-draft-thoughts/</link>
		<comments>http://itsalwaysgameseven.com/2013/04/25/final-bills-draft-thoughts/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:15:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Doug Marrone]]></category>
		<category><![CDATA[Geno Smith]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Ryan Nassib]]></category>
		<category><![CDATA[trading down]]></category>

		<guid isPermaLink="false">http://itsalwaysgameseven.com/?p=3998</guid>
		<description><![CDATA[Final Bills thoughts: The only QB I&#8217;d take at No. 8 is Ryan Nassib, and only because Doug Marrone knows better than anybody what he can do. This is a very poor QB class; Geno Smith, Matt Barkley, etc. will be picked way above their true rate because they are the only options. Using a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsalwaysgameseven.com&#038;blog=13765185&#038;post=3998&#038;subd=itsalwaysgameseven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsalwaysgameseven.com/2013/04/25/final-bills-draft-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/192a8ee045f796b75dafa691c2b13f36?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nickvern</media:title>
		</media:content>
	</item>
		<item>
		<title>Year One of Jim Baron era ends in disappointing fashion</title>
		<link>http://itsalwaysgameseven.com/2013/03/14/year-one-of-jim-baron-era-ends-in-disappointing-fashion/</link>
		<comments>http://itsalwaysgameseven.com/2013/03/14/year-one-of-jim-baron-era-ends-in-disappointing-fashion/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 05:36:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Canisius Golden Griffins]]></category>
		<category><![CDATA[Jim Baron]]></category>
		<category><![CDATA[MAAC Tournament]]></category>

		<guid isPermaLink="false">http://itsalwaysgameseven.com/?p=3991</guid>
		<description><![CDATA[Ten games into Jim Baron&#8217;s tenure at Canisius, the Griffs were 8-2. You couldn&#8217;t have expected them to keep that pace, but playing winning basketball the rest of the season wasn&#8217;t too much to ask. Alas, with the loss to Iona in the tournament, the Griffs&#8217; record from Game 11 on stands at 10-11. They [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=itsalwaysgameseven.com&#038;blog=13765185&#038;post=3991&#038;subd=itsalwaysgameseven&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itsalwaysgameseven.com/2013/03/14/year-one-of-jim-baron-era-ends-in-disappointing-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/192a8ee045f796b75dafa691c2b13f36?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nickvern</media:title>
		</media:content>
	</item>
	</channel>
</rss>
